Day 1: Nov. 16, 2022 – 8:00 am to 5:15 pm
| Time | Location | Sessions and Events | Presenter |
| 7:00 am | Main Lobby & Grand Ballroom 100BCDE | Registration & Breakfast | |
| 8:00 am | Grand Ballroom 100A | Welcome from HAI | Zac Noble, Director of Flight Operations and Maintenance, HAI |
| 8:05 am | Grand Ballroom 100A | HEC PCDS & ANSI/TSO Standard Comparison | Troy Hart, FAA AFS-340 GAAS & David Hays, Aviation Safety Inspector (ASI) |
| 9:00 am | Grand Ballroom 100A | AeroBrigham Update | Chris Pugnetti, AeroBrigham |
| 9:30 am | Grand Ballroom 100A | Wildfire Aviation Support | Burk Minor, Executive Director, Wildland Firefighter Foundation |
| 10:00 am | Grand Ballroom 100BCDE | Networking Break with Refreshments | |
| 10:30 am | Grand Ballroom 100A | Rotorcraft ASIAS | John G. Walberg, Operational Safety Analyst, FAA |
| 11:30 am | Grand Ballroom 100A | WINGS Credit Session: Postmortem | Bruce Webb, Director of Aviation Education, Airbus Helicopters |
| 12:30 pm | Grand Ballroom 100BCDE | Lunch | |
| 1:30 pm | Grand Ballroom 100A | Broken Wing over Afghanistan | Ryan Schwend, US ARMY |
| 2:30 pm | Grand Ballroom 100A | NVG Firefighting | Tony Tsantles, ASU |
| 3:30 pm | Grand Ballroom 100BCDE | Networking Break with Refreshments | |
| 4:00 pm | Grand Ballroom 100A | Digital Distraction and Technology Dependency | Terry Palmer, Training Program Manager, Airborne Public Safety Association (APSA) |
| 5:00 pm | Grand Ballroom 100A | Closing Remarks | Zac Noble, Director of Flight Operations and Maintenance, HAI |
| 5:30 – 7:30 pm | Junior Ballroom 130 | Networking Reception | Sponsored by Aviation Specialties Unlimited |
Day 2: Nov. 17, 2022 – 8:00 am to 5:00 pm
| Time | Location | Sessions and Events | Presenter |
| 7:00 am | Main Lobby & Grand Ballroom 100BCDE | Registration & Breakfast | |
| 8:00 am | Grand Ballroom 100A | Welcome from HAI | Zac Noble, Director of Flight Operations and Maintenance, HAI |
| 8:15 am | Grand Ballroom 100A | FAA Intro | |
| 8:30 am | Grand Ballroom 100A | DOI and USFS Agency Update | Keith Raley & Lori Clark |
| 9:30 am | Grand Ballroom 100A | Risk Management Assistance, Additional Telemetry Units, and the Aviation Use Summary | Rick Stratton, USFS |
| 10:30 am | Grand Ballroom 100BCDE | Networking Break with Refreshments | |
| 11:00 am | Grand Ballroom 100A | Rotorcraft, Drones, and IS-BAO: Working together towards a higher level of safety | Katherine Hilst, IS-BAO Operations Manager |
| 12:00 pm | Grand Ballroom 100A | Drone Detection and Deterrence Program | David Laub, Fire Captain, LA County Fire Department |
| 12:30 pm | Grand Ballroom 100BCDE | Lunch/Sponsors/Networking | |
| 1:30 pm | Grand Ballroom 100A | WINGS Credit Session: Flying Blind | Bruce Webb, Director of Aviation Education, Airbus Helicopters |
| 2:30 pm | Grand Ballroom 100A | WINGS Credit Session: Bambi Bucket refresher – Operations, inspections, care, and storage | Andre Hutchings, V.P. of Operations, Volo Mission |
| 3:30 pm | Grand Ballroom 100BCDE | Networking Break with Refreshments | |
| 4:00 pm | Grand Ballroom 100A | WINGS Credit Session – Aviation Implications of CBD & Medical Marijuana | Dr. Pierre Moeser |
| 5:00 pm | Grand Ballroom 100A | Closing Remarks & Thank you from HAI | Zac Noble, Director of Flight Operations and Maintenance, HAI |





